Fallen fighters
Many of our battle brothers and sisters have fallen over the years.
Feel free to add people to this list. If you have images or other things to share, you can place them at the bottom of the page or contact Static (Kathy Kling) or Antoinette (Kayla Harris) on Facebook.
This list includes people of several different Battle Games. If someone in the foam or sword fighting community has passed that you are close to, feel free to add them to this list.
| Fighting Name | Real Name | Realm | Unit/House | Born | Passed |
|---|---|---|---|---|---|
| Aramina Haldane, Squire | Sandra Walker | Gwynedd | House Haldane | June 24, 1985 | |
| Bunch the Drunk | Morgan Joshua Bunch | Dur Demarion/Sage Hill | Wargar | August 19, 1988 | May 21, 2021 |
| Bug A Rasu | Northlands/Slums of Shaolin | Dec 31, 1982 | May 14, 2025 | ||
| Burbs | Adam Hiner | October 1, ???? | September 26 2021 | ||
| Canis Nocturnis | Nicholas Hailey | Wolfpack of the High Plains | Wolfguard | 1978 | 2006 |
| Dakota | Quinten Coats | Unaffiliated | Bladestorm | ||
| Dirk the Stupid | Scott Calala | Pentwyvern | July 21, 1975 | September 21, 2024 | |
| D'James, Sir | Robert "Bob" J. Chapman | Gwynedd | Dec 8, 2015 | ||
| Dragonfly | Becky Van Ordt | Fianna | 1966 | 2021 | |
| Edmond | Edmund Allen | Stygia | 1988 | January 3, 2021 | |
| Fink | Tommy Piskator | Gwynedd | Gestiguiste | June 2015 | |
| Garm | Mark Carpenter | Dur-Demarion | Dark Angels | ||
| Garreth Ivan Darkspeare, Sir | Jamie Durham | Dur-Demarion | Elite Bloodfalcons | November 12, 1969 | January 29, 2017 |
| Gridd | Derek Cruice | Atlantis | January 26, 1989 | March 4, 2015 | |
| Grosh | Holden Patterson | Dur Demarion/Antiva | Bladestorm | 1992 | July 8, 2017 |
| Hamish Haldane | Joseph R White | Gwynedd | House Haldane | Nov 11, 2007 | |
| Hardgrim Bonebreaker | Lars Clausen | Monachium | December 29, 1969 | January 29, 2025 | |
| Iskander the Grim - Allfather, Kensmen | DeVere A. Strum III | Gwynedd | House Tyr | Feb 29, 2012 | |
| Jim the Barbarian | James Michael Gasser | Dominion of the Unconquered Sun | None | July 3 1962 | March 30 2009 |
| Kalronn | Rhun | Clan of the Hydra | |||
| Lady Lily Pendragon | Lily Hicks | Muxlovia | Elite Bloodfalcons Child | August 26 2014 | July 27 2021 |
| Laz | Lazarus Dillion | Atlantis | January 28th | Oct 5 2013 | |
| Lepy | Kyle Baker | Fugl Brenna | The Scyterum | May 2 1990 | April 3 2024 |
| Lost One | Caesare Michael Dentino | Wolfpack of the High Plains | Legion Of House Manticore | March 9, 1980 | October 10, 2006 |
| Mad Mike | Mike Slupski | Minas Tirith | House of the Rose | ||
| Maes | Timothy Gallus | Nan Belegorn | March 22, 1998 | January 31, 2021 | |
| Mandrake | Robert Warring | Gwynedd | House Haldane | Feb 11, 2013 | |
| Michael, Sir | Michael White | Ebonhold | Chaos Guard | September 1, 1976 | December 17, 2020 |
| Nigel DeWinter | Chris Bristow | Dur Demarion | Templar Draconis Kestevara | ||
| Oak | Rhun | Clan of the Hydra | |||
| Owen Wyndhaven (Owen ap Finn), His Royal Majesty King Kensmen Sir | Jerry Wilson | Gwynedd | House Wyndhaven, Elite Bloodfalcons | May 4, 2015 | |
| Ostrida the Scholar, Saint Ser | Christine L. Johns | Valemir (Formerly Shannara) | Brotherhood of the Falcon | 1957 | 2018 |
| Qendrik von Rikther | Cameron Dolansky | June 11, 1989 | December 23, 2014 | ||
| Rache' Kalimirson | Harvie Butler | Dur Demarion | Elite Bloodfalcons | December 1, 1973 | September 2013 |
| Racter, Sir | Numenor | The Gauntlet | 2004 | ||
| Rogue (elf) | Ashley Meeker | Lands of Ameth | Formerly Templar Draconis Kestevara, later Dragoons | April 13, 1984 | June 26, 2025 |
| Rayne Wyndhaven, Her Royal Majesty Queen | Patricia A. Wade | Gwynedd | House Wyndhaven | March 4, 2006 | |
| Razier, Sir | Michael White | Rivendell | Wargar | Dec 10, 1974 | Feb 23, 2008 |
| Reddwycke Du Forest | David Laime | Master of Britannia Fair | Wargar | December 19, 1971 | December 24, 2022 |
| Rowan the Pooka | Paul Kerrigan | Dur Demarion | 1974 | 2010 | |
| Schattenengal ap Owen, Sir | Ronald Rebarcheck | Gwynedd | House Wyndhaven | May 18, 2003 | |
| Seeker | Jason P. Rouse | Dec 29, 1973 | Sept 26, 2024 | ||
| Shatixfax Darkheart | Marc Allen | Loderia | S.W.A.R.M. | January 12, 1980 | February 12, 2006 |
| Skip-it Nimblefingers, Sir | Jay McCoy | Pentwyvern | Peons | November 4,1974 | March 8, 2020 |
| Strossus | Daniel Reiman | Eryndor/Frozen North | 2020 | ||
| Surt | Joshua Dufort | Barad'Dun | Royal Army | July 15, 1987 | November 7, 2010 |
| Talon Haldane, Kensmen | James McCann | Gwynedd | House Haldane | April 7, 2021 | |
| Thorvald the Red, Kensmen | Terry Fawley | Gwynedd | House Redd/Anglesey | June 20, 2019 | |
| Thorondor | Stash Zabriski | Arnor | Uruk-hai | 1984 | 2012 |
| Tiberius of An Tir Dearg | Matt Sevald | An Tir Dearg | May 2021 | ||
| Tobai | Chad Alan Turner | Dur Demarion | Bladestorm | ||
| TyeDye, Lady | Sarah Budai | Sage Hill | Wargar | May 5,1988 | July 23, 2016 |
| Tyr/Moose | James Murrell | Dur Demarion | Bjornson | Nov 27, 1985 | Feb 5, 2026 |
| Ulvat the Beerguarde | Eric D. Schneider | Numenor | House Hellhammer | September 24, 1980 | February 5, 2008 |
| Valigron Silvertree, Sir | Ronald Manns | Pentwyvern | Drakanis | July 28, 1969 | Feb 17, 2015 |
| Viper Draggoth, Sir | Michael Roberts | Dur Demarion | Brotherhood of the Falcon | 1964 | October 2,2018 |
| Vyella | Julie Logan Joliff | Khador | Children of Nidhogg | May 31, 1967 | July 11, 2021 |
| Claw Von Yoji, Sir | Rob Hileman | Rivendell | Wargar | January 12, 1988 | December 29, 2015 |
| Zwolf, Sir | Maylon Hill | Dur Demarion | BladeStorm | December 12, 1977 | August 7,2024 |
